<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Untrusted.it</title>
	<atom:link href="http://untrusted.it/feed/" rel="self" type="application/rss+xml" />
	<link>http://untrusted.it</link>
	<description>Il futuro dell’hardware è libero</description>
	<lastBuildDate>Mon, 02 Apr 2012 09:13:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Orologio testuale</title>
		<link>http://untrusted.it/2010/01/03/verbose-clock/</link>
		<comments>http://untrusted.it/2010/01/03/verbose-clock/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 13:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display]]></category>

		<guid isPermaLink="false">http://untrusted.it/?p=46</guid>
		<description><![CDATA[The Verbose Clock is a unique digital clock: a 24-character LED display, made up of 14-segment alphanumerics, displays the time in words. It can display text from a computer, connected by a serial port that runs at 9600 baud. It &#8230; <a href="http://untrusted.it/2010/01/03/verbose-clock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opengpstracker.org/phpBB3/viewtopic.php?f=7&amp;t=442">The Verbose Clock</a> is a unique digital clock: a 24-character LED display, made up of 14-segment alphanumerics, displays the time in words. It can display text from a computer, connected by a serial port that runs at 9600 baud. It can display email alerts, stock quotes, caller ID, etc. and then return to clock mode automatically. It has three buttons: Select, Up, and Down. The display brightness is continuously adjustable (256 levels) from barely visible to very bright. The display can also be turned off while the clock continues to keep time. <span id="more-46"></span>The clock uses a few different formats in each hour:</p>
<p>EIGHT P.M. EXACTLY<br />
ONE PAST EIGHT P.M.<br />
&#8230;<br />
TEN PAST EIGHT P.M.<br />
EIGHT ELEVEN P.M.<br />
&#8230;<br />
EIGHT FOURTEEN P.M.<br />
QUARTER PAST EIGHT P.M.<br />
EIGHT SIXTEEN P.M.<br />
&#8230;<br />
EIGHT TWENTY-NINE P.M.<br />
HALF PAST EIGHT P.M.<br />
EIGHT THIRTY-ONE P.M.<br />
&#8230;<br />
EIGHT FIFTY-NINE P.M.<br />
NINE P.M. EXACTLY</p>
<p>The clock will display ASCII text directly. Using escape codes, the computer can display text, return to clock mode, set the clock, read the clock setting, change the brightness, read the brightness, select centered or left-aligned mode, and display custom characters.</p>
<p>The display is 6X multiplexed, lighting four characters at a time. It is driven by a 64-bit shift register connected to the SPI port of the microcontroller, and six transistors to select the active digits. The Timer0 overflow interrupt provides the display refresh, and the Timer0 CompA register controls the duty cycle to vary the brightness. The clock requires 3.5 &#8211; 5 volts at up to 200 ma depending on brightness. I used a cell phone charger for power.</p>
<p>The clock requires an ATMEGA48 or larger MCU (88P/168P/328P), an 8 MHz crystal, eight 74AC164E shift registers, 60 LED resistors (I use 220 ohm SIP resistor packs), six power transistors (ZTX790A), and six resistors to drive the transistors. There are also some capacitors and three pushbuttons.</p>
<p>The displays are Mouser 604-PDA54-11SRWA 0.54 inch red two-character modules, and you need twelve of them. This display is about 12 inches long. Most common-cathode or common-anode 14-segment displays could be used instead. The program size is 2KB, and 96 bytes of RAM are used.</p>
<p>Mike mounted the driver ICs and SIP resistors on the backs of the display modules. This approach requires several hundred point to point connections. To make more than a few of these clocks will require a PC board.</p>
<p>Source code is at <!-- m --><a href="http://www.opengpstracker.org/vclock.asm">http://www.opengpstracker.org/vclock.asm</a><!-- m --></p>
]]></content:encoded>
			<wfw:commentRss>http://untrusted.it/2010/01/03/verbose-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Gps Tracker</title>
		<link>http://untrusted.it/2010/01/03/open-gps-tracker/</link>
		<comments>http://untrusted.it/2010/01/03/open-gps-tracker/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 13:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gps tracker]]></category>

		<guid isPermaLink="false">http://untrusted.it/?p=44</guid>
		<description><![CDATA[Open GPS Tracker is a small device which plugs into a $20 prepaid mobile phone to make a GPS tracker. The Tracker responds to text message commands, detects motion, and sends you its exact position, ready for Google Maps or &#8230; <a href="http://untrusted.it/2010/01/03/open-gps-tracker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia;"><a href="http://www.opengpstracker.org">Open GPS Tracker</a> is a small device which plugs into a $20 prepaid mobile phone to make a GPS tracker. The Tracker responds to text message commands, detects motion, and sends you its exact position, ready for Google Maps or your mapping software. The Tracker firmware is open source and user-customizable.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://untrusted.it/2010/01/03/open-gps-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CuboVision, TelecomItalia</title>
		<link>http://untrusted.it/2009/12/17/telecomitalia-cubovision/</link>
		<comments>http://untrusted.it/2009/12/17/telecomitalia-cubovision/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 09:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media center]]></category>

		<guid isPermaLink="false">http://untrusted.it/?p=40</guid>
		<description><![CDATA[Il 15 dicembre 2009 TelecomItalia ha presentato CuboVision, un suo media center per la televisione digitale via internet, al prezzo molto accessibile di €199,00. Secondo alcune indiscrezioni sembrerebbe basato su una versione di Linux modificata. Pro Prezzo accessibile €199,00 Iva &#8230; <a href="http://untrusted.it/2009/12/17/telecomitalia-cubovision/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Il 15 dicembre 2009 TelecomItalia ha presentato <a href="http://www.cubovision.it">CuboVision</a>, un suo media center per la televisione digitale via internet, al prezzo molto accessibile di €199,00. Secondo <a href="http://www.pasteris.it/blog/2009/12/16/il-cubo-di-telecom-sara-una-killer-application/">alcune indiscrezioni</a> sembrerebbe basato su una versione di Linux modificata. <span id="more-40"></span></p>
<p>Pro</p>
<ul>
<li>Prezzo accessibile €199,00 Iva inclusa.</li>
<li>Facilmente trasportabile.</li>
<li>Decoder digitale terrestre.</li>
<li>Possibilità di acquistare video on-demand.</li>
<li>Lettore SD Card.</li>
<li>Ethernet 10/100 BASE-T.</li>
<li>Connessione Wireless 802.11 b/g/n.</li>
<li>Bluetooth.</li>
<li>Ricevitore IR integrato.</li>
<li>Telecomando CuboVision.</li>
</ul>
<p>Contro</p>
<ul>
<li>Attualmente non è possibile navigare su internet con un browser.</li>
<li>L’altezza di 15 cm non permette di inserirlo nei classici vani sotto la televisione.</li>
<li>Non ha un lettore interno Blue-Ray/Dvd/Cd opzionale (è solo possibile connetterlo via usb).</li>
<li>2 porte Usb potrebbero essere poche.</li>
</ul>
<p>Domande</p>
<ul>
<li>È possibile scaricare contenuti .torrent?</li>
<li>Il codice del software è open source?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://untrusted.it/2009/12/17/telecomitalia-cubovision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>txtr reader</title>
		<link>http://untrusted.it/2009/10/19/txtr-reader/</link>
		<comments>http://untrusted.it/2009/10/19/txtr-reader/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Lettori e-book]]></category>

		<guid isPermaLink="false">http://untrusted.it/?p=36</guid>
		<description><![CDATA[Company: txtr Main features eInk Vizplex 6&#8243; display at 600&#215;800 pixels 151mm x 131mm x 12mm, 300g Freescale ARM11 CPU 532MHz capacitive slider interface next generation Epson display controller Linux kernel integrated 3D accelerometer for automatic orientation detection full integration &#8230; <a href="http://untrusted.it/2009/10/19/txtr-reader/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Company: <a href="http://reader.txtr.com/">txtr</a></p>
<h3>Main features</h3>
<ul>
<li>eInk Vizplex 6&#8243; display at 600&#215;800 pixels</li>
<li>151mm x 131mm x 12mm, 300g</li>
<li>Freescale ARM11 CPU 532MHz</li>
<li>capacitive slider interface</li>
<li>next generation Epson display controller</li>
<li>Linux kernel</li>
<li>integrated 3D accelerometer for automatic orientation detection</li>
<li>full integration with txtr online community platform</li>
</ul>
<h3>Power</h3>
<ul>
<li>eInk-optimized power management system</li>
<li>Li-Ion battery</li>
<li>charged via USB</li>
</ul>
<h3>Memory</h3>
<ul>
<li>64MB SDRAM onboard</li>
<li>MicroSD memory card slot</li>
<li>8GB MicroSD card included</li>
</ul>
<div id="right_column">
<div id="right_column_inner">
<h3>Communication</h3>
<ul>
<li>txtr Net</li>
<li>USB 2.0 cable connection</li>
<li>WiFi</li>
</ul>
<h3>Supported formats</h3>
<ul>
<li>Native support for Epub and PDF</li>
<li>Conversion from other document formats like MS Office via txtr.com</li>
</ul>
<h3>Additional costs</h3>
<ul>
<li>None</li>
<li>Usage of txtr.com as well as the txtr eBook store are free.</li>
</ul>
<h3>Developer information</h3>
<ul>
<li>All information available at <a href="http://developer.txtr.org/" target="_blank">developer.txtr.org</a></li>
</ul>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://untrusted.it/2009/10/19/txtr-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techtile, Rem</title>
		<link>http://untrusted.it/2009/09/08/techtile-rem/</link>
		<comments>http://untrusted.it/2009/09/08/techtile-rem/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 06:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Pannelli fotovoltaici]]></category>
		<category><![CDATA[Pannelli solari termici]]></category>

		<guid isPermaLink="false">http://untrusted.it/?p=34</guid>
		<description><![CDATA[Sorry, this entry is only available in Italiano.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://untrusted.it/it/feed/">Italiano</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://untrusted.it/2009/09/08/techtile-rem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Camera 2.0, University of Stanford</title>
		<link>http://untrusted.it/2009/09/08/camera2_0-stanford/</link>
		<comments>http://untrusted.it/2009/09/08/camera2_0-stanford/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 06:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://untrusted.it/?p=31</guid>
		<description><![CDATA[Sorry, this entry is only available in Italiano.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://untrusted.it/it/feed/">Italiano</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://untrusted.it/2009/09/08/camera2_0-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader Daily Edition, Sony</title>
		<link>http://untrusted.it/2009/08/31/sony-reader_daily_edition/</link>
		<comments>http://untrusted.it/2009/08/31/sony-reader_daily_edition/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Lettori e-book]]></category>

		<guid isPermaLink="false">http://untrusted.it/?p=22</guid>
		<description><![CDATA[Sorry, this entry is only available in Italiano.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://untrusted.it/it/feed/">Italiano</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://untrusted.it/2009/08/31/sony-reader_daily_edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike*Revalue</title>
		<link>http://untrusted.it/2009/08/30/nikerevalue/</link>
		<comments>http://untrusted.it/2009/08/30/nikerevalue/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 10:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Negozi]]></category>
		<category><![CDATA[Punti vendita]]></category>

		<guid isPermaLink="false">http://untrusted.it/?p=20</guid>
		<description><![CDATA[Sorry, this entry is only available in Italiano.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://untrusted.it/it/feed/">Italiano</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://untrusted.it/2009/08/30/nikerevalue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

